<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CrossFit Breakaway</title>
	<atom:link href="http://breakawaysportcf.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://breakawaysportcf.com/blog</link>
	<description>Held to a Higher Standard</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:17:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tuesday 100309 by Jake</title>
		<link>http://breakawaysportcf.com/blog/tuesday-100309/comment-page-1/#comment-1262</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2483#comment-1262</guid>
		<description>PR @ 401# on my 7th set. Crushed my old PR of 374# from 2/1/10.</description>
		<content:encoded><![CDATA[<p>PR @ 401# on my 7th set. Crushed my old PR of 374# from 2/1/10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 100309 by Kley</title>
		<link>http://breakawaysportcf.com/blog/tuesday-100309/comment-page-1/#comment-1259</link>
		<dc:creator>Kley</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2483#comment-1259</guid>
		<description>All over board.  Got to 295# w/ bad form, according to that PIA Chef.  Restarted @ 225 and got to 265 w/ good form, according to that Chef.</description>
		<content:encoded><![CDATA[<p>All over board.  Got to 295# w/ bad form, according to that PIA Chef.  Restarted @ 225 and got to 265 w/ good form, according to that Chef.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 100309 by JB</title>
		<link>http://breakawaysportcf.com/blog/tuesday-100309/comment-page-1/#comment-1258</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2483#comment-1258</guid>
		<description>way to go Jamie!</description>
		<content:encoded><![CDATA[<p>way to go Jamie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 100309 by Keith</title>
		<link>http://breakawaysportcf.com/blog/tuesday-100309/comment-page-1/#comment-1257</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2483#comment-1257</guid>
		<description>This looks like good fun:

http://www.warriordash.com/register2010_mid-atlantic.php

The only downside is that it is almost 2 hours from our box.</description>
		<content:encoded><![CDATA[<p>This looks like good fun:</p>
<p><a href="http://www.warriordash.com/register2010_mid-atlantic.php" rel="nofollow">http://www.warriordash.com/register2010_mid-atlantic.php</a></p>
<p>The only downside is that it is almost 2 hours from our box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday 100305 by Sam</title>
		<link>http://breakawaysportcf.com/blog/friday-100305/comment-page-1/#comment-1256</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2466#comment-1256</guid>
		<description>I think it was something like:

Row: 7
Squats: 15
Pullups: 2
Pushups: 6
Situps: 7
Total: 37

I always struggle with pullups after I&#039;ve rowed.</description>
		<content:encoded><![CDATA[<p>I think it was something like:</p>
<p>Row: 7<br />
Squats: 15<br />
Pullups: 2<br />
Pushups: 6<br />
Situps: 7<br />
Total: 37</p>
<p>I always struggle with pullups after I&#8217;ve rowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 100309 by Jamie</title>
		<link>http://breakawaysportcf.com/blog/tuesday-100309/comment-page-1/#comment-1255</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2483#comment-1255</guid>
		<description>163 183 193 203 208(pr) 213(pr)
Slayed my last pr by 9!  Pumped!</description>
		<content:encoded><![CDATA[<p>163 183 193 203 208(pr) 213(pr)<br />
Slayed my last pr by 9!  Pumped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday 100308 by Sam</title>
		<link>http://breakawaysportcf.com/blog/monday-100308/comment-page-1/#comment-1254</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2476#comment-1254</guid>
		<description>3 rounds + 11 OHS @ 94lbs in 25 minutes. Ouch!</description>
		<content:encoded><![CDATA[<p>3 rounds + 11 OHS @ 94lbs in 25 minutes. Ouch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
