<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday 100201</title>
	<atom:link href="http://breakawaysportcf.com/blog/monday-100201/feed/" rel="self" type="application/rss+xml" />
	<link>http://breakawaysportcf.com/blog/monday-100201/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Held to a Higher Standard</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:51:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VAN</title>
		<link>http://breakawaysportcf.com/blog/monday-100201/comment-page-1/#comment-943</link>
		<dc:creator>VAN</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2247#comment-943</guid>
		<description>500m Row: 1:37  (last row 132.4)
DL: 308
PRESS: 143

Saw some impressive work last night! Nice work everyone. Guess I&#039;d better get back in the gym....</description>
		<content:encoded><![CDATA[<p>500m Row: 1:37  (last row 132.4)<br />
DL: 308<br />
PRESS: 143</p>
<p>Saw some impressive work last night! Nice work everyone. Guess I&#8217;d better get back in the gym&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://breakawaysportcf.com/blog/monday-100201/comment-page-1/#comment-942</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2247#comment-942</guid>
		<description>500m row: 1:28.7 (PR)
shoulder press: 135 
deadlift: 355 (PR)</description>
		<content:encoded><![CDATA[<p>500m row: 1:28.7 (PR)<br />
shoulder press: 135<br />
deadlift: 355 (PR)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://breakawaysportcf.com/blog/monday-100201/comment-page-1/#comment-936</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2247#comment-936</guid>
		<description>500m row: 1:34 (PR)
Press: 137# (PR)
Deadlift: 374# (PR)

Body felt good today</description>
		<content:encoded><![CDATA[<p>500m row: 1:34 (PR)<br />
Press: 137# (PR)<br />
Deadlift: 374# (PR)</p>
<p>Body felt good today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy S</title>
		<link>http://breakawaysportcf.com/blog/monday-100201/comment-page-1/#comment-934</link>
		<dc:creator>Jimmy S</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2247#comment-934</guid>
		<description>500m row, 1:36 and 1:36
DL: 225
Press: 115</description>
		<content:encoded><![CDATA[<p>500m row, 1:36 and 1:36<br />
DL: 225<br />
Press: 115</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://breakawaysportcf.com/blog/monday-100201/comment-page-1/#comment-933</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2247#comment-933</guid>
		<description>P.S.   Deadlift PR 380#, failed 2x 390#
       Press  132#</description>
		<content:encoded><![CDATA[<p>P.S.   Deadlift PR 380#, failed 2x 390#<br />
       Press  132#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://breakawaysportcf.com/blog/monday-100201/comment-page-1/#comment-931</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2247#comment-931</guid>
		<description>500m row, 1:30 and 1:34, wasn&#039;t greatest effort but still PR</description>
		<content:encoded><![CDATA[<p>500m row, 1:30 and 1:34, wasn&#8217;t greatest effort but still PR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie A</title>
		<link>http://breakawaysportcf.com/blog/monday-100201/comment-page-1/#comment-929</link>
		<dc:creator>Jamie A</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://breakawaysportcf.com/blog/?p=2247#comment-929</guid>
		<description>Row: 2:02.8/2:02.7 (blah)
DL: 165 (not my max - back issues)
Press: 85 (pr)</description>
		<content:encoded><![CDATA[<p>Row: 2:02.8/2:02.7 (blah)<br />
DL: 165 (not my max &#8211; back issues)<br />
Press: 85 (pr)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
